Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $1,396 | - | $2,056 | - |
| Sep 16, 2026 | $1,365 | - | $1,915 | $2,425 |
| Sep 23, 2026 | $826 | - | $1,246 | - |
| Sep 30, 2026 | - | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $697 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $747 | $876 | $1,102 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $1,396 | - | $2,056 | - |
| Sep 16, 2026 | $1,365 | - | $1,915 | $2,425 |
| Sep 23, 2026 | $826 | - | $1,246 | - |
| Sep 30, 2026 | - | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $697 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $747 | $876 | $1,102 | $3,898 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | $1,489 | $1,699 | $1,969 | $2,489 |
| Sep 9, 2026 | $1,396 | - | $2,056 | - |
| Sep 16, 2026 | $1,365 | - | $1,915 | $2,425 |
| Sep 23, 2026 | $826 | - | $1,246 | - |
| Sep 30, 2026 | - | $1,345 | $1,687 | $3,958 |
| Oct 7, 2026 | $793 | - | $1,253 | $1,733 |
| Oct 14, 2026 | $1,047 | $1,142 | $1,255 | $1,765 |
| Oct 21, 2026 | $697 | $1,007 | $1,187 | - |
| Oct 28, 2026 | $747 | $876 | $1,102 | $3,898 |
Cruises to: CARTAGENA, SPAIN; TANGIERS, MOROCCO; TENERIFE, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | Contact cruise line for pricing & availability |
Cruises to: Syracuse, Sicily; Taormina, Sicily; Naples; Civitavecchia (Rome); Livorno; Livorno| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | - | - | $9,470 | $21,990 |
Cruises to: CARTAGENA, SPAIN; TANGIERS, MOROCCO; TENERIFE, SPAIN; TENERIFE, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | Contact cruise line for pricing & availability |
Cruises to: Porto Empedocle, Sicily; Trapani, Sicily; Palermo, Sicily; Lipari, Aeolian Islands; Salerno; Taormina, Sicily; Syracuse, Sicily more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2026 | - | $8,280 | $8,773 | $19,483 |
Cruises to: Syracuse, Sicily; Porto Empedocle, Sicily; Tunis; Annaba; Algiers; Cartagena; Motril more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | - | - | $9,813 | $19,011 |
Cruises to: CATANIA (SICILY); SORRENTO/CAPRI; ROME (CIVITAVECCHIA); OLBIA/PORTO CERVO (SARDINIA); PORTOFINO; VILLEFRANCHE; PROVENCE (MARSEILLE) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2026 | $2,827 | $2,877 | $4,777 | $6,227 |
Cruises to: Syracuse, Sicily; Porto Empedocle, Sicily; Tunis; Annaba; Algiers; Cartagena; Almeria more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | - | - | $8,710 | $16,020 |
https://www.travelweekly.com/Cruise/Cruise-Search