Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: Nassau Bahamas; Miami Florida Cruises to: NASSAU, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $369 | $409 | $489 | $1,399 |
| Jun 26, 2026 | $229 | $249 | $319 | $369 |
| Jul 3, 2026 | $379 | $419 | $499 | $579 |
| Jul 10, 2026 | $219 | $269 | $339 | $379 |
| Jul 17, 2026 | $239 | $279 | $349 | $399 |
| Jul 24, 2026 | $219 | $289 | $339 | $399 |
| Jul 31, 2026 | $249 | $309 | $359 | $409 |
| Aug 7, 2026 | $219 | $269 | $339 | $379 |
| Aug 14, 2026 | $239 | $309 | $349 | $399 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $890 | $1,030 | - | - |
| Jun 26, 2026 | - | - | $954 | - |
| Jul 3, 2026 | - | - | $840 | $1,245 |
| Jul 10, 2026 | $412 | $468 | $504 | $829 |
| Jul 17, 2026 | $264 | $464 | $364 | $724 |
| Jul 24, 2026 | $264 | $294 | $354 | $829 |
| Jul 31, 2026 | $404 | $444 | $474 | $729 |
| Aug 7, 2026 | $234 | $274 | $304 | $1,459 |
| Aug 14, 2026 | $214 | $284 | $254 | $779 |
https://www.travelweekly.com/Cruise/Cruise-Search