Cruises to: HALIFAX, CANADA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BOSTON, MA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $899 | $1,159 | $1,549 | $1,599 |
| Jun 13, 2027 | $879 | $1,129 | $1,499 | $1,579 |
| Jun 20, 2027 | $969 | $1,229 | $1,609 | $1,729 |
| Jun 27, 2027 | $979 | $1,249 | $1,649 | $1,729 |
| Jul 4, 2027 | $979 | $1,229 | $1,629 | $1,729 |
| Jul 11, 2027 | $979 | $1,239 | $1,599 | $1,749 |
| Jul 18, 2027 | $949 | $1,199 | $1,599 | $1,779 |
| Jul 25, 2027 | $949 | $1,229 | $1,499 | $1,599 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | $1,009 | $1,151 | $1,149 | $4,511 |
| Jun 13, 2027 | $1,528 | $1,687 | $1,686 | $4,921 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $1,079 | $1,189 | $1,749 | $2,209 |
| Jun 12, 2027 | $1,249 | $1,419 | $1,829 | $2,469 |
| Jun 19, 2027 | $1,219 | $1,409 | $1,759 | $2,329 |
| Jun 26, 2027 | $1,299 | $1,469 | $1,819 | $2,499 |
| Jul 3, 2027 | $1,299 | $1,609 | $1,839 | $2,509 |
| Jul 10, 2027 | $1,239 | $1,469 | $1,819 | $2,449 |
| Jul 17, 2027 | $1,249 | $1,469 | $1,789 | $2,449 |
| Jul 24, 2027 | $1,249 | $1,469 | $1,789 | $2,539 |
| Jul 31, 2027 | $1,239 | $1,469 | $1,789 | $2,489 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; VIRGINIA BEACH (NORFOLK), VA; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2027 | $819 | $999 | $1,579 | $1,789 |
| Jun 10, 2027 | $839 | $1,029 | $1,639 | $1,819 |
| Jun 17, 2027 | $869 | $1,079 | $1,679 | $1,869 |
| Jun 24, 2027 | $899 | $1,169 | $1,779 | $1,919 |
| Jul 1, 2027 | $919 | $1,209 | $1,919 | $2,049 |
| Jul 8, 2027 | $909 | $1,169 | $1,799 | $1,959 |
| Jul 15, 2027 | $899 | $1,149 | $1,819 | $1,949 |
| Jul 22, 2027 | $859 | $1,079 | $1,659 | $1,849 |
| Jul 29, 2027 | $879 | $1,099 | $1,739 | $1,889 |
Cruises to: Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $608 | $768 | $1,488 | $1,848 |
| Jun 25, 2027 | $608 | $758 | $1,238 | $1,788 |
| Jul 9, 2027 | $788 | $938 | $1,658 | - |
| Jul 23, 2027 | - | $1,048 | $1,688 | $2,048 |
Cruises to: Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $608 | $768 | $1,488 | $1,848 |
| Jun 25, 2027 | $608 | $758 | $1,238 | $1,788 |
| Jul 9, 2027 | $788 | $938 | $1,658 | - |
| Jul 23, 2027 | - | $1,048 | $1,688 | $2,048 |
Cruises to: Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $608 | $768 | $1,488 | $1,848 |
| Jun 25, 2027 | $608 | $758 | $1,238 | $1,788 |
| Jul 9, 2027 | $788 | $938 | $1,658 | - |
| Jul 23, 2027 | - | $1,048 | $1,688 | $2,048 |
Cruises to: Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $608 | $768 | $1,488 | $1,848 |
| Jun 25, 2027 | $608 | $758 | $1,238 | $1,788 |
| Jul 9, 2027 | $788 | $938 | $1,658 | - |
| Jul 23, 2027 | - | $1,048 | $1,688 | $2,048 |
Cruises to: Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $608 | $768 | $1,488 | $1,848 |
| Jun 25, 2027 | $608 | $758 | $1,238 | $1,788 |
| Jul 9, 2027 | $788 | $938 | $1,658 | - |
| Jul 23, 2027 | - | $1,048 | $1,688 | $2,048 |
Cruises to: Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic; Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | $608 | $768 | $1,488 | $1,848 |
| Jun 25, 2027 | $608 | $758 | $1,238 | $1,788 |
| Jul 9, 2027 | $788 | $938 | $1,658 | - |
| Jul 23, 2027 | - | $1,048 | $1,688 | $2,048 |
https://www.travelweekly.com/Cruise/Cruise-Search