Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2027 | $652 | $802 | $1,142 | $1,382 |
| Dec 7, 2027 | $542 | $652 | $992 | $1,272 |
| Dec 14, 2027 | $542 | $652 | $992 | $1,272 |
| Dec 21, 2027 | $1,012 | $1,192 | $1,542 | $1,742 |
| Dec 28, 2027 | $1,482 | $1,662 | $2,012 | $2,212 |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $657 | $807 | $1,147 | $1,387 |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2028 | $722 | $822 | $922 | $1,802 |
| May 17, 2028 | $722 | $822 | $922 | $1,802 |
| May 24, 2028 | $722 | $822 | $922 | $1,802 |
| May 31, 2028 | $812 | $912 | $1,012 | $1,892 |
| Jun 7, 2028 | $902 | $1,002 | $1,102 | $1,982 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2028 | $932 | $1,072 | $1,212 | $1,732 |
| Apr 25, 2028 | $892 | $1,032 | $1,172 | $1,692 |
| May 2, 2028 | $892 | $1,032 | $1,172 | $1,692 |
| May 9, 2028 | $942 | $1,082 | $1,222 | $1,742 |
| May 16, 2028 | $942 | $1,082 | $1,222 | $1,742 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $590 | $729 | $752 | $1,322 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $856 | $966 | $1,106 | $1,646 |
| Apr 6, 2027 | $766 | $876 | $1,016 | $2,006 |
| Apr 13, 2027 | $766 | $906 | $1,016 | $1,556 |
| Apr 20, 2027 | $776 | $916 | $1,084 | $1,624 |
| Apr 27, 2027 | $595 | - | $875 | $1,835 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $952 | $1,122 | $1,174 | $2,314 |
| Sep 19, 2026 | $684 | $854 | $984 | $2,124 |
| Sep 26, 2026 | $834 | - | $1,298 | $2,716 |
| Oct 3, 2026 | $858 | $1,028 | $1,208 | $2,726 |
| Oct 10, 2026 | $866 | $958 | $1,118 | $1,688 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search