Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $836 | $906 | $1,165 | $1,354 |
| Jul 10, 2026 | $836 | $906 | $1,144 | $1,326 |
| Jul 17, 2026 | $836 | $899 | $1,158 | $1,354 |
| Jul 24, 2026 | $913 | $983 | $1,207 | $1,417 |
| Jul 31, 2026 | $913 | $983 | $1,207 | $1,417 |
| Aug 7, 2026 | $1,189 | $1,289 | $1,609 | $1,909 |
| Aug 14, 2026 | $1,189 | $1,289 | $1,609 | $1,909 |
| Aug 21, 2026 | $1,099 | $1,219 | $1,609 | $1,899 |
| Aug 28, 2026 | $1,009 | $1,129 | $1,569 | $1,849 |
Cruises to: Piraeus (athens) Greece; Katakolon (olimpia) Grecia; Katakolon (olympia) Greece; Cefalonia/argostoli Grecia; Cefalonia/argostoli Greece; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $580 | $750 | $1,130 | $1,400 |
| Jul 14, 2026 | $691 | $861 | $1,261 | $1,551 |
| Jul 21, 2026 | $728 | $898 | $1,298 | $1,588 |
| Jul 28, 2026 | $704 | $874 | $1,274 | $1,564 |
| Aug 4, 2026 | $672 | $842 | $1,242 | $1,682 |
| Aug 11, 2026 | $820 | $990 | $1,390 | $1,722 |
| Aug 18, 2026 | $752 | $922 | $1,322 | $1,762 |
| Aug 25, 2026 | $670 | $840 | $1,240 | $1,522 |
Cruises to: CHANIA (CRETE); ARGOSTOLI (CEPHALONIA); CORFU; SARANDE; BARI; KOTOR; DUBROVNIK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | - | $2,527 | $2,312 | $3,287 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY Cruises to: RHODES, GREECE; LIMASSOL, CYPRUS; BODRUM, TURKEY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | $821 | $910 | $1,254 | $2,974 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,736 | $1,779 | $2,575 | $5,080 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $818 | - | - | $4,553 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $419 | $539 | $739 | $1,514 |
https://www.travelweekly.com/Cruise/Cruise-Search