Cruises to: Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $213 | $283 | $343 | $1,223 |
Cruises to: Bari (Italy); Kotor (Montenegro); Split; Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $595 | $695 | $765 | $855 |
Cruises to: Bari (Italy); Corfu (Greece); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $398 | $538 | $608 | $678 |
Cruises to: Split Croatia; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $339 | $459 | $539 | $929 |
Cruises to: Bari (Italy); Corfu (Greece); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $460 | $580 | $620 | $700 |
Cruises to: Bari (Italy); Corfu (Greece); Siracusa (Italy); La Valletta (Malta); Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,014 | $1,134 | $1,374 | $1,544 |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2028 | $1,329 | $1,554 | $2,004 | $3,939 |
| Jul 28, 2028 | $1,419 | $1,554 | $2,004 | $3,939 |
| Aug 18, 2028 | $1,329 | $1,554 | $2,004 | $3,939 |
| Sep 29, 2028 | $1,284 | $1,419 | $1,779 | $3,804 |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; CEPHALONIA, GREECE; MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2027 | $924 | $1,014 | $1,084 | $2,474 |
Cruises to: CEPHALONIA, GREECE; KATAKOLON (TOURS TO OLYMPIA), GREECE; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; IBIZA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 22, 2027 | $1,054 | $1,254 | $1,554 | $3,704 |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; CEPHALONIA, GREECE; MESSINA STRAIT, ITALY (TRANSIT); NAPLES (TOURS TO CAPRI OR POMPEII), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $894 | $1,034 | $1,134 | $2,224 |
| Jul 16, 2027 | $854 | $954 | $1,094 | $2,594 |
| Sep 17, 2027 | $904 | $994 | $1,144 | $2,904 |
https://www.travelweekly.com/Cruise/Cruise-Search