Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 13, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 20, 2026 | $977 | $1,040 | $1,218 | $1,418 |
| Jul 27, 2026 | $1,096 | $1,159 | $1,383 | $1,551 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
| Aug 17, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
| Aug 24, 2026 | $1,206 | $1,296 | $1,616 | $1,826 |
| Aug 31, 2026 | $1,036 | $1,126 | $1,416 | $1,586 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,456 | $1,546 | $2,366 | $3,076 |
https://www.travelweekly.com/Cruise/Cruise-Search