Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $741 | $871 | $1,081 | $1,413 |
| Jul 12, 2026 | $871 | $1,001 | $1,131 | $1,413 |
| Jul 19, 2026 | $941 | $1,035 | $1,266 | $1,413 |
| Jul 26, 2026 | $1,001 | $1,121 | $1,261 | $1,546 |
| Aug 2, 2026 | $1,171 | $1,301 | $1,471 | $2,101 |
| Aug 16, 2026 | $1,451 | $1,541 | $1,861 | $2,101 |
| Aug 23, 2026 | $1,201 | $1,291 | $1,501 | $1,821 |
| Aug 30, 2026 | $1,031 | $1,121 | $1,411 | $1,581 |
Cruises to: La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 9, 2026 | $1,571 | $1,731 | $2,031 | - |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $888 | $972 | $1,070 | $3,157 |
| Jul 11, 2026 | $915 | $972 | $1,097 | $3,157 |
| Jul 18, 2026 | $922 | $999 | $1,089 | - |
| Jul 25, 2026 | $1,020 | $1,083 | $1,161 | - |
| Aug 1, 2026 | $1,167 | $1,257 | $1,337 | - |
| Aug 8, 2026 | $1,257 | $1,337 | $1,457 | - |
| Aug 15, 2026 | $1,297 | $1,377 | $1,487 | - |
| Aug 22, 2026 | $1,147 | $1,257 | $1,417 | - |
| Aug 29, 2026 | $1,137 | $1,227 | $1,377 | $3,037 |
https://www.travelweekly.com/Cruise/Cruise-Search