Cruises to: Tarragona Spain; Valencia España; Valencia Spain; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | - | - | $1,114 | - |
| Aug 14, 2026 | - | $858 | $958 | - |
| Aug 21, 2026 | $959 | $1,079 | $1,169 | - |
| Aug 28, 2026 | $672 | $792 | $892 | - |
| Sep 4, 2026 | $524 | $614 | - | - |
| Sep 11, 2026 | $647 | $767 | $877 | - |
| Sep 18, 2026 | $668 | $678 | $850 | - |
| Sep 25, 2026 | - | - | $742 | - |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $699 | $809 | $1,199 | $1,349 |
Cruises to: Barcelona (Tarragona); Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Rome (Civitavecchia); Naples; Sicily (Messina) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | - | - | $6,499 | $14,599 |
https://www.travelweekly.com/Cruise/Cruise-Search