Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain) Cruises to: Barcelona; Palamos; Sete; Marseille; Nice Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $1,009 | $1,099 | $1,419 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2026 | $1,434 | $1,534 | $1,844 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| Aug 18, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| Aug 25, 2026 | $1,194 | $1,284 | $1,594 | - |
| Sep 1, 2026 | $927 | $1,234 | - | - |
| Sep 8, 2026 | $846 | $1,124 | $1,444 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,144 | $1,244 | $1,223 | - |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $847 | $1,125 | $1,445 | - |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,112 | - | $1,577 | $3,844 |
| Aug 14, 2026 | $1,043 | $1,213 | $1,393 | $3,784 |
| Aug 21, 2026 | $930 | - | $1,380 | $3,654 |
| Aug 28, 2026 | $957 | - | $1,287 | $3,634 |
| Sep 4, 2026 | $1,062 | $1,167 | $1,420 | $3,604 |
| Sep 11, 2026 | $1,102 | $1,165 | $1,542 | $3,524 |
| Sep 18, 2026 | $973 | $1,103 | $1,363 | - |
| Sep 25, 2026 | $915 | $1,085 | $1,295 | $3,604 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,112 | - | $1,577 | $3,844 |
| Aug 14, 2026 | $1,043 | $1,213 | $1,393 | $3,784 |
| Aug 21, 2026 | $930 | - | $1,380 | $3,654 |
| Aug 28, 2026 | $957 | - | $1,287 | $3,634 |
| Sep 4, 2026 | $1,062 | $1,167 | $1,420 | $3,604 |
| Sep 11, 2026 | $1,102 | $1,165 | $1,542 | $3,524 |
| Sep 18, 2026 | $973 | $1,103 | $1,363 | - |
| Sep 25, 2026 | $915 | $1,085 | $1,295 | $3,604 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,112 | - | $1,577 | $3,844 |
| Aug 14, 2026 | $1,043 | $1,213 | $1,393 | $3,784 |
| Aug 21, 2026 | $930 | - | $1,380 | $3,654 |
| Aug 28, 2026 | $957 | - | $1,287 | $3,634 |
| Sep 4, 2026 | $1,062 | $1,167 | $1,420 | $3,604 |
| Sep 11, 2026 | $1,102 | $1,165 | $1,542 | $3,524 |
| Sep 18, 2026 | $973 | $1,103 | $1,363 | - |
| Sep 25, 2026 | $915 | $1,085 | $1,295 | $3,604 |
https://www.travelweekly.com/Cruise/Cruise-Search