Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $269 | $445 | $616 | $1,524 |
| Jul 16, 2026 | $269 | $445 | $616 | $1,524 |
| Jul 25, 2026 | $1,179 | - | $2,068 | $3,824 |
| Aug 8, 2026 | $935 | $1,242 | $1,439 | $2,054 |
| Aug 13, 2026 | $553 | $1,858 | $1,436 | $2,073 |
| Aug 22, 2026 | $864 | - | $1,194 | $1,983 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $322 | $395 | $368 | $4,461 |
| Jul 12, 2026 | $322 | $395 | $368 | $4,461 |
| Jul 26, 2026 | $322 | $395 | $368 | $4,461 |
| Aug 2, 2026 | $322 | $395 | $368 | $4,461 |
| Aug 9, 2026 | $893 | - | $1,078 | - |
| Aug 16, 2026 | $738 | $958 | $948 | - |
| Aug 30, 2026 | $338 | $478 | $428 | $4,461 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $421 | $1,093 | $1,644 | $2,399 |
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; CAPE LIBERTY, NJ (NY METRO)
https://www.travelweekly.com/Cruise/Cruise-Search