Use the Barcelona cruise schedule calendar below to find a Barcelona cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $270 | $279 | $279 | $279 | $190 | $160 | $259 | $290 | $290 | $290 | $290 | $290 | $369 | $304 |
Africa | view | | | | | | | | | | | | | | |
European Inland Waterways | $695 | $855 | $1,200 | $1,340 | $1,340 | $1,200 | $1,200 | $1,299 | $1,149 | | | | $5,599 | $695 | $1,260 |
Mediterranean | $190 | $614 | $614 | $614 | $614 | $190 | $269 | $259 | $459 | $889 | $939 | $939 | $359 | $369 | $599 |
Mediterranean Eastern | $1,449 | | $1,449 | $1,449 | | $1,524 | | | | | | | $2,590 | $1,696 | $1,806 |
Mediterranean Western | $160 | $270 | $279 | $279 | $279 | $230 | $160 | $279 | $290 | $290 | $290 | $290 | $290 | $440 | $304 |
Middle East | $1,869 | | | | | | | $1,869 | | | | | | | |
Scandinavia & Northern Europe | $929 | $929 | $10,911 | $9,102 | | view | | | | | | | | $3,704 | |
The Orient | $3,299 | | | | view | | $3,299 | | | | | | | | |
Transatlantic | $324 | | | $18,645 | $7,468 | | $992 | $324 | $1,359 | $7,509 | | | view | view | view |
World | $2,423 | $5,135 | $6,778 | | $3,135 | $16,661 | $5,822 | | | $4,219 | | | $2,423 | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.