Use the Los Angeles cruise schedule calendar below to find a Los Angeles cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | $117 | $217 | $267 | $162 | $89 | $131 | $106 | $106 | $106 | $99 | $89 | $157 | $162 | $232 |
Alaska | $1,035 | $1,574 | | | | | | | | | | | $1,035 | | |
Caribbean | view | | | | | | | | | | | | | | |
Central America & Panama Canal | $864 | | | view | | | $1,320 | $1,098 | $964 | $864 | $1,064 | | $1,114 | $1,114 | |
Eastern Seaboard | view | | | | | | | | | | | | | | |
Hawaii | $764 | | | | | | $1,515 | $964 | $764 | $964 | $1,064 | $1,064 | $1,064 | | |
Mexico | $89 | $117 | $217 | $267 | $162 | $89 | $131 | $106 | $106 | $106 | $99 | $89 | $157 | $162 | $232 |
Oceania & South Pacific | $1,937 | | | | | | view | $1,937 | | | | $2,337 | | | |
South America | $756 | | | | | | | $8,914 | $756 | | | | | | |
Transatlantic | $1,709 | | | $1,709 | | | | | | | | | | | |
Transpacific | $627 | | | | | $627 | $1,815 | | | | | | | $659 | |
West Coast | $203 | $824 | | | | | $410 | $309 | $219 | | $239 | $590 | $203 | $274 | |
World | $19,671 | | | view | | view | | $35,372 | | $19,671 | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.