Use the Southampton cruise schedule calendar below to find a Southampton cruise sailing by destination, cruise line, or ship.
Area | All | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 |
| | view | $309 | $384 | $169 | $279 | $384 | $384 | $384 | $329 | view | view | $229 | $285 | $835 |
Africa | view | | | | | | | view | | | | | | | |
Arctic Circle | view | | | | view | | | | | | | | | | |
Caribbean | view | | | | | | view | view | view | view | | view | | | |
Caribbean Eastern | $2,949 | | | | | | | $2,949 | $3,234 | | | | | | |
Central America & Panama Canal | $5,054 | | | | | | | | | $5,054 | | | | | |
Eastern Seaboard | $2,224 | | $2,259 | | | $2,224 | | | | | | | | | |
European Inland Waterways | $229 | | $309 | $824 | $309 | $739 | $409 | view | view | $329 | view | view | $229 | $944 | $1,618 |
Mediterranean | $2,239 | | view | $2,239 | | view | view | | | | | | | | |
Mediterranean Western | $849 | | $1,019 | $1,019 | $1,019 | $849 | $1,229 | $1,199 | $1,229 | | | | $1,009 | $1,519 | $1,519 |
Middle East | view | | | | | | | | | view | | | | | |
Scandinavia & Northern Europe | $169 | | $329 | $964 | $169 | $279 | $709 | $709 | $724 | $509 | | | view | $285 | $835 |
South America | view | | | | | | | | | view | | | | | |
Transatlantic | $384 | | $384 | $384 | $384 | $1,529 | $384 | $384 | $384 | $1,134 | | | $384 | | |
World | $4,129 | | $4,890 | | view | | | | | $4,129 | view | | | | $6,895 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.