Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $877 | $1,066 | $1,725 | $2,315 |
| Jan 4, 2027 | $337 | $526 | $1,055 | $1,715 |
| Jan 18, 2027 | $379 | $568 | $1,101 | $1,761 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $391 | $541 | - | $1,682 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $877 | $1,066 | $1,725 | $2,315 |
| Jan 4, 2027 | $337 | $526 | $1,055 | $1,715 |
| Jan 18, 2027 | $379 | $568 | $1,101 | $1,761 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $877 | $1,066 | $1,725 | $2,315 |
| Jan 4, 2027 | $337 | $526 | $1,055 | $1,715 |
| Jan 18, 2027 | $379 | $568 | $1,101 | $1,761 |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; Pointe-a-pitre Guadeloupe; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $202 | $346 | $842 | $1,452 |
| Nov 30, 2026 | $383 | $543 | $1,243 | $1,603 |
| Dec 14, 2026 | $211 | $400 | $915 | $1,575 |
| Feb 8, 2027 | $382 | $571 | $1,175 | $1,765 |
| Apr 12, 2027 | $463 | $670 | $1,265 | $1,845 |
| See more sailing dates for this cruise » |
Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $463 | $643 | $1,185 | $1,855 |
| Nov 15, 2027 | $368 | $588 | $1,078 | $1,648 |
| Nov 29, 2027 | $438 | $588 | $1,078 | $1,648 |
| Dec 13, 2027 | $518 | $668 | $1,158 | $1,728 |
| Dec 27, 2027 | $1,438 | $1,588 | $2,078 | $2,648 |
| See more sailing dates for this cruise » |
Cruises to: Catalina Island Dominican Republic; Bridgetown Barbados; Fort De France Martinique; St. John''s Antigua And Barbuda; Road Town (tortola) British Virgin Islands; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,120 | $1,309 | $1,925 | $2,585 |
| Jan 25, 2027 | $327 | $516 | $1,102 | $1,703 |
| Feb 22, 2027 | $363 | $550 | $1,124 | $1,712 |
| Mar 8, 2027 | $355 | $544 | $1,075 | $1,735 |
Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $229 | $418 | $985 | $1,575 |
| Feb 1, 2027 | $337 | $517 | $1,045 | $1,705 |
| Feb 15, 2027 | $363 | $550 | $1,124 | $1,712 |
| Mar 1, 2027 | $355 | $544 | $1,075 | $1,735 |
| Mar 15, 2027 | $355 | $544 | $1,145 | $1,735 |
Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $229 | $418 | $985 | $1,575 |
| Feb 1, 2027 | $337 | $517 | $1,045 | $1,705 |
| Feb 15, 2027 | $363 | $550 | $1,124 | $1,712 |
| Mar 1, 2027 | $355 | $544 | $1,075 | $1,735 |
| Mar 15, 2027 | $355 | $544 | $1,145 | $1,735 |
Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $229 | $418 | $985 | $1,575 |
| Feb 1, 2027 | $337 | $517 | $1,045 | $1,705 |
| Feb 15, 2027 | $363 | $550 | $1,124 | $1,712 |
| Mar 1, 2027 | $355 | $544 | $1,075 | $1,735 |
| Mar 15, 2027 | $355 | $544 | $1,145 | $1,735 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced