Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $504 | $571 | $603 | $1,808 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2028 | $814 | $851 | $1,023 | $2,468 |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,034 | $1,234 | $1,283 | $3,248 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $926 | $1,001 | $1,439 | $2,120 |
Cruises to: ROATAN, HONDURAS; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $1,488 | $1,698 | $1,798 | $3,098 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | $1,981 | $2,233 | $2,362 | $3,857 |
| Sep 25, 2027 | $1,166 | $1,326 | $1,408 | $2,238 |
| Oct 16, 2027 | $1,246 | $1,406 | $1,539 | $2,208 |
| Oct 30, 2027 | $1,116 | $1,258 | $1,328 | $2,329 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,086 | $1,246 | $1,319 | $2,349 |
Cruises to: ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $1,186 | $1,366 | $1,459 | $2,338 |
| Dec 11, 2027 | $1,256 | $1,446 | $1,529 | $2,258 |
| Jan 8, 2028 | $1,048 | $1,208 | $1,278 | $2,253 |
| Feb 5, 2028 | $1,196 | $1,366 | $1,459 | $2,188 |
| Feb 19, 2028 | $1,197 | $1,368 | $1,458 | $2,548 |
| Mar 4, 2028 | $1,398 | $1,598 | $1,698 | $2,938 |
| Mar 18, 2028 | $1,398 | $1,598 | $1,698 | $2,938 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | - | - | $3,118 | $3,154 |
| Aug 15, 2026 | - | - | $1,697 | $2,353 |
| Sep 5, 2026 | $776 | $1,056 | $1,019 | $2,244 |
| Sep 26, 2026 | $706 | $996 | $1,098 | $2,354 |
| Oct 17, 2026 | $846 | $1,076 | $1,009 | $2,164 |
| See more sailing dates for this cruise » |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced