Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | - | $418 | $985 | $1,575 |
| Feb 1, 2027 | $337 | $517 | $1,045 | $1,705 |
| Feb 15, 2027 | $329 | $516 | $1,090 | $1,678 |
| Mar 1, 2027 | $355 | $544 | $1,075 | $1,735 |
| Mar 15, 2027 | $335 | $521 | $1,093 | $1,681 |
Cruises to: Philipsburg St. Maarten; Road Town (tortola) British Virgin Islands; Catalina Island Dominican Republic; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | - | $418 | $985 | $1,575 |
| Feb 1, 2027 | $337 | $517 | $1,045 | $1,705 |
| Feb 15, 2027 | $329 | $516 | $1,090 | $1,678 |
| Mar 1, 2027 | $355 | $544 | $1,075 | $1,735 |
| Mar 15, 2027 | $335 | $521 | $1,093 | $1,681 |
Cruises to: Catalina Island Dominican Republic; Philipsburg St. Maarten; Fort De France Martinique; St. John''s Antigua And Barbuda; La Romana Dominican Republic| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2027 | $447 | $663 | $1,177 | $1,747 |
| May 3, 2027 | $335 | $470 | $1,052 | $1,622 |
| May 17, 2027 | $357 | $501 | $1,077 | $1,657 |
| May 31, 2027 | $321 | $465 | $1,037 | $1,617 |
| Jun 14, 2027 | $426 | $570 | $1,153 | $1,733 |
| See more sailing dates for this cruise » |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic Cruises to: Samana Bay República Dominicana; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana República Dominicana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $202 | $346 | $842 | $1,452 |
Cruises to: Samana Bay República Dominicana; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana República Dominicana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $202 | $346 | $842 | $1,452 |
Cruises to: Samana Bay República Dominicana; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana República Dominicana| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $202 | $346 | $842 | $1,452 |
Cruises to: Samana Bay Dominican Republic; Philipsburg St. Maarten; Catalina Island Dominican Republic; La Romana Dominican Republic
From Our Partners
https://www.travelweekly.com/Cruise/Advanced