Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,136 | $1,306 | $1,389 | $2,603 |
| Jan 22, 2028 | $1,197 | $1,368 | $1,448 | $2,503 |
| Apr 1, 2028 | $1,578 | $1,798 | $1,897 | $3,253 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,606 | $1,776 | $1,879 | $3,208 |
| Aug 28, 2027 | $1,238 | $1,378 | $1,433 | $2,793 |
| Sep 11, 2027 | $1,166 | $1,326 | $1,408 | $2,257 |
| Sep 18, 2027 | $1,118 | $1,278 | $1,358 | $2,373 |
| Oct 2, 2027 | $1,089 | $1,178 | $1,319 | $2,334 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,960 | $2,225 | $2,349 | $3,904 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,381 | $1,681 | $1,689 | $3,654 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,336 | $1,576 | $1,698 | $2,753 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | - | - | - | $6,933 |
| Aug 22, 2026 | $1,023 | - | - | $21,914 |
| Sep 12, 2026 | $729 | $959 | $989 | $4,064 |
| Sep 19, 2026 | $691 | $921 | $938 | $3,084 |
| Oct 3, 2026 | $1,018 | $1,235 | $1,281 | $3,535 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $1,086 | $1,336 | $1,389 | $2,468 |
| May 15, 2027 | $1,021 | $1,058 | $1,287 | $2,139 |
| Jun 5, 2027 | $1,596 | $1,706 | $1,688 | $2,919 |
| Jun 19, 2027 | $1,449 | $1,686 | $1,706 | $2,992 |
| Jun 26, 2027 | $1,616 | $1,696 | $1,749 | $3,379 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $211 | $757 | $1,179 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $408 | $497 | $688 | $1,468 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced