Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $719 | - | $2,033 | - |
| Jun 27, 2026 | $691 | $726 | - | - |
| Jul 7, 2026 | $906 | $940 | $1,733 | $2,563 |
| Jul 17, 2026 | $1,194 | $1,227 | $2,005 | $2,885 |
| Jul 27, 2026 | $1,100 | $1,213 | $1,758 | $2,598 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,409 | - | - | $2,499 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Aug 11, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,409 | - | - | $2,499 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Aug 11, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,409 | - | - | $2,499 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Aug 11, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,409 | - | - | $2,499 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Aug 11, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,409 | - | - | $2,499 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Aug 11, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,409 | - | - | $2,499 |
| Jul 2, 2027 | $1,503 | $1,703 | $2,493 | $2,593 |
| Jul 12, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 22, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Aug 11, 2027 | $1,813 | $2,013 | $2,803 | $2,903 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jun 22, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Aug 1, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| Sep 20, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jun 22, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Aug 1, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| Sep 20, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jun 22, 2027 | $1,503 | $1,703 | $2,373 | $2,593 |
| Aug 1, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| Sep 20, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
https://www.travelweekly.com/Cruise/Cruise-Search