Cruises to: Port Arthur; Hobart; Wellington; Picton; Napier; Tauranga; Bay of Islands more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2027 | Contact cruise line for pricing & availability |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; AUCKLAND, NEW ZEALAND; TAURANGA, NEW ZEALAND; PICTON, NEW ZEALAND; CHRISTCHURCH (LYTTELTON), NEW ZEALAND; DUNEDIN (PORT CHALMERS), NEW ZEALAND; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $2,043 | $2,723 | $2,306 | $3,773 |
Cruises to: Sydney; Hobart, Tasmania; Cruising Milford Sound; Cruising Doubtful Sound; Stewart Island; Dunedin (port Chalmers); Akaroa more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | - | - | $13,400 |
Cruises to: Hobart, Tasmania; Hobart, Tasmania; Cruising Milford Sound; Cruising Doubtful Sound; Stewart Island; Dunedin (port Chalmers); Akaroa more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | - | - | - | $14,000 |
Cruises to: Hobart, Tasmania; Hobart, Tasmania; Cruising Milford Sound; Cruising Doubtful Sound; Stewart Island; Dunedin (port Chalmers); Lyttelton (christchurch) more ... Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | - | - | $11,099 | $16,999 |
| Dec 9, 2027 | - | - | $9,999 | $14,999 |
| Jan 6, 2028 | - | - | $9,499 | $15,999 |
| Feb 3, 2028 | - | - | $11,499 | $17,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $10,999 | $27,799 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | - | - | $11,099 | - |
| Dec 20, 2026 | - | - | $11,099 | $23,599 |
| Jan 17, 2027 | - | - | $11,099 | $18,999 |
| Feb 14, 2027 | - | - | $11,099 | $16,999 |
| Nov 25, 2027 | - | - | $10,999 | $24,799 |
| Dec 23, 2027 | - | - | $8,499 | $13,999 |
| Jan 20, 2028 | - | - | $9,999 | $16,999 |
Cruises to: St. Maarten, Na (dock); Antigua (dock); St. Lucia (dock); Barbados (dock); Dominica (dock); St. Kitts, Wi (dock); St. Thomas, Usvi (dock) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 25, 2028 | $1,100 | $1,380 | $1,760 | $3,316 |
Cruises to: St. Thomas, Usvi (dock); St. Maarten, Na (dock); Dominica (dock); St. Lucia (dock); Barbados (dock); Antigua (dock); Tortola,british Virgin Islands (dock) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $1,000 | $1,280 | $1,730 | $3,300 |
https://www.travelweekly.com/Cruise/Cruise-Search