Cruises to: ST THOMAS, VI; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BRIDGETOWN, BARBADOS; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $1,029 | $1,209 | $1,439 | $2,249 |
Cruises to: BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2027 | $1,749 | $1,989 | $2,269 | $3,339 |
Cruises to: ST THOMAS, VI; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $1,099 | $1,299 | $1,549 | $2,449 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST LUCIA, SAINT LUCIA; BRIDGETOWN, BARBADOS; BASSETERRE, SAINT KITTS - NEVIS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $1,149 | $1,279 | $1,519 | $2,279 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $1,389 | $1,439 | $1,539 | $1,699 |
Cruises to: WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $1,329 | $1,329 | $1,529 | $1,699 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; BRIDGETOWN, BARBADOS; ST LUCIA, SAINT LUCIA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $1,579 | $1,629 | $1,629 | $1,779 |
| Nov 29, 2026 | $1,299 | $1,429 | $1,579 | $1,779 |
| Jan 24, 2027 | $1,329 | $1,429 | $1,529 | $1,779 |
| Feb 21, 2027 | $1,349 | $1,429 | $1,619 | $2,519 |
| Dec 18, 2027 | $1,649 | $1,879 | $2,149 | $3,219 |
| See more sailing dates for this cruise » |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $1,199 | $1,279 | $1,529 | $1,649 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; SAN JUAN, PR| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $1,239 | $1,229 | $1,389 | $1,929 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; BASSETERRE, SAINT KITTS - NEVIS; ST THOMAS, VI; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2028 | $1,149 | $1,399 | $1,599 | $2,499 |
https://www.travelweekly.com/Cruise/Cruise-Search