Cruises to: BASSETERRE, ST. KITTS; GUSTAVIA, ST. BARTHELEMY; PHILIPSBURG, ST. MAARTEN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | - | $2,724 | $3,424 | $5,524 |
Cruises to: PHILIPSBURG, ST. MAARTEN; GUSTAVIA, ST. BARTHELEMY; BASSETERRE, ST. KITTS; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2028 | - | $2,301 | $3,246 | $5,311 |
Cruises to: ST. GEORGE'S, GRENADA; BEQUIA; MARIGOT BAY; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | $2,126 | $2,857 | $4,152 |
| Dec 20, 2026 | - | $2,157 | $2,857 | $4,152 |
| Jan 3, 2027 | - | $4,117 | $4,817 | $7,652 |
Cruises to: GUSTAVIA, ST. BARTHELEMY; BASSETERRE, ST. KITTS; PHILIPSBURG, ST. MAARTEN; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | - | $2,654 | $3,809 | $4,299 |
Cruises to: ST. GEORGE'S, GRENADA; BEQUIA; MARIGOT BAY; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | - | $2,126 | $2,857 | $4,152 |
| Nov 22, 2026 | - | $2,857 | $3,592 | $5,027 |
| Mar 13, 2028 | - | $2,154 | $3,624 | $5,724 |
Cruises to: BASSETERRE, ST. KITTS; GUSTAVIA, ST. BARTHELEMY; PHILIPSBURG, ST. MAARTEN; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | - | $3,739 | $4,649 | $5,909 |
| Jan 10, 2027 | - | $2,126 | $2,857 | $4,152 |
| Mar 20, 2028 | - | $2,126 | $3,386 | $5,451 |
Cruises to: Guadeloupe (Antilles); Martinique (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $1,199 | $1,319 | $1,619 | $1,819 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); Castries; St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,565 | $1,695 | $1,995 | $2,255 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $919 | $1,249 | $1,239 | $1,429 |
Cruises to: Roseau (Dominica); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $955 | $1,245 | $1,235 | $1,425 |
https://www.travelweekly.com/Cruise/Cruise-Search