Cruises to: SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2027 | $1,169 | $1,489 | $1,824 | $2,549 |
| Dec 17, 2027 | $1,233 | $1,191 | $1,245 | $2,220 |
| Dec 31, 2027 | $1,539 | $1,799 | $2,094 | $3,489 |
| Jan 28, 2028 | $1,259 | $1,639 | $2,204 | $2,609 |
| Feb 11, 2028 | $1,169 | $1,959 | $2,524 | $3,469 |
| Feb 25, 2028 | $1,459 | $1,789 | $2,434 | $2,989 |
| Mar 10, 2028 | $1,627 | $1,837 | $2,444 | $2,894 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $1,359 | $1,569 | $1,784 | $3,049 |
| Dec 24, 2027 | $1,369 | $1,849 | $2,244 | $3,769 |
| Jan 7, 2028 | $1,339 | $1,539 | $1,844 | $2,689 |
| Feb 4, 2028 | $1,319 | $1,809 | $2,364 | $2,839 |
| Mar 3, 2028 | $1,569 | $1,859 | $2,544 | $3,039 |
| Mar 17, 2028 | $1,659 | $1,989 | $2,724 | $3,399 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2027 | $1,190 | $1,450 | $1,865 | $2,240 |
Cruises to: SAN JUAN, PUERTO RICO; TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; GRENADA; BARBADOS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2028 | $1,309 | $1,889 | $2,514 | $3,419 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $574 | $618 | $944 | $914 |
| Jun 28, 2026 | $574 | $618 | $944 | $914 |
| Jul 5, 2026 | $1,304 | $1,368 | - | $2,768 |
| Jul 12, 2026 | $1,134 | $1,174 | - | $1,449 |
| Jul 19, 2026 | $957 | $1,407 | - | $1,498 |
| Jul 26, 2026 | - | $1,104 | - | $3,519 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $896 | $906 | $1,450 | $1,328 |
| Aug 9, 2026 | $959 | $1,028 | - | $2,247 |
| Aug 16, 2026 | $999 | $1,260 | $1,697 | $1,661 |
| Aug 23, 2026 | $934 | $986 | $1,513 | $1,489 |
| Aug 30, 2026 | $901 | $697 | $1,473 | $1,143 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,826 | $1,826 | $3,183 | $4,664 |
| Dec 26, 2027 | $1,086 | $1,096 | $1,699 | $1,688 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $696 | $806 | $1,249 | $1,259 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $826 | $966 | $1,438 | $1,558 |
https://www.travelweekly.com/Cruise/Cruise-Search