Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $496 | $659 | $1,971 | $2,008 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $302 | $462 | $1,722 | $3,469 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $219 | $345 | $1,393 | $1,849 |
Cruises to: ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2028 | $388 | $439 | $1,138 | $1,318 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $189 | $234 | $900 | $1,414 |
| Dec 6, 2026 | $144 | $198 | $830 | $1,981 |
| Jan 31, 2027 | $676 | $736 | $1,565 | $1,582 |
| Feb 14, 2027 | $325 | $355 | $1,455 | $1,713 |
| Mar 14, 2027 | $326 | $366 | $1,628 | $2,046 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $539 | $598 | $1,189 | $1,468 |
Cruises to: ST. GEORGES, GRENADA; FORT-DE-FRANCE, MARTINIQUE; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $399 | $448 | $1,119 | $1,328 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $220 | $269 | $924 | $1,491 |
| Nov 29, 2026 | $220 | $221 | $590 | $1,761 |
| Dec 13, 2026 | $135 | $207 | $879 | $860 |
| Jan 10, 2027 | $255 | $285 | $869 | $1,108 |
| Jan 24, 2027 | $255 | $285 | $1,245 | $1,313 |
| See more sailing dates for this cruise » |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $339 | $388 | $969 | $1,148 |
https://www.travelweekly.com/Cruise/Cruise-Search