Cruises to: BASSETERRE, ST. KITTS; GUSTAVIA, ST. BARTHELEMY; PHILIPSBURG, ST. MAARTEN; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | - | $3,739 | $4,649 | $5,909 |
| Jan 10, 2027 | - | $2,126 | $2,857 | $4,152 |
| Mar 20, 2028 | - | $2,126 | $3,386 | $5,451 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); Castries; St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,565 | $1,695 | $1,995 | $2,255 |
Cruises to: Guadeloupe (Antilles); Martinique (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $1,199 | $1,319 | $1,619 | $1,819 |
Cruises to: Antigua (Antilles); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic) Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $919 | $1,249 | $1,239 | $1,429 |
Cruises to: Antigua (Antilles); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $899 | $1,229 | $1,219 | $1,409 |
| Feb 8, 2027 | $919 | $1,249 | $1,239 | $1,429 |
| Feb 15, 2027 | $919 | $1,249 | $1,239 | $1,429 |
| Feb 22, 2027 | $999 | $1,199 | $1,189 | $1,369 |
Cruises to: Philipsburg; Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $888 | $1,218 | $1,208 | $1,398 |
Cruises to: Roseau (Dominica); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | $955 | $1,245 | $1,235 | $1,425 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); Philipsburg; St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,078 | $1,408 | $1,398 | $1,608 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $1,159 | $1,279 | $1,569 | $1,769 |
https://www.travelweekly.com/Cruise/Cruise-Search