Cruises to: BASSETERRE, ST. KITTS; GUSTAVIA, ST. BARTHELEMY; PHILIPSBURG, ST. MAARTEN; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2026 | - | $3,739 | $4,649 | $5,909 |
| Jan 10, 2027 | - | $2,126 | $2,857 | $4,152 |
| Mar 20, 2028 | - | $2,126 | $3,386 | $5,451 |
Cruises to: ST. GEORGE'S, GRENADA; BEQUIA; MARIGOT BAY; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | $2,126 | $2,857 | $4,152 |
| Dec 20, 2026 | - | $2,157 | $2,857 | $4,152 |
| Jan 3, 2027 | - | $4,117 | $4,817 | $7,652 |
Cruises to: ST. GEORGE'S, GRENADA; BEQUIA; MARIGOT BAY; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | - | $2,126 | $2,857 | $4,152 |
| Nov 22, 2026 | - | $2,857 | $3,592 | $5,027 |
| Mar 13, 2028 | - | $2,154 | $3,624 | $5,724 |
Cruises to: GUSTAVIA, ST. BARTHELEMY; BASSETERRE, ST. KITTS; PHILIPSBURG, ST. MAARTEN; SAN JUAN; SAN JUAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | - | $2,654 | $3,809 | $4,299 |
Cruises to: Guadeloupe (Antilles); Martinique (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $1,199 | $1,319 | $1,619 | $1,819 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); Castries; St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,565 | $1,695 | $1,995 | $2,255 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $919 | $1,249 | $1,239 | $1,429 |
Cruises to: Antigua (Antilles); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic) Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $1,159 | $1,279 | $1,569 | $1,769 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); Philipsburg; St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,078 | $1,408 | $1,398 | $1,608 |
https://www.travelweekly.com/Cruise/Cruise-Search