Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: ST. MAARTEN; ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $244 | $374 | $989 | $1,509 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $298 | $428 | $1,073 | $1,308 |
Cruises to: ST. MAARTEN; GRENADA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $762 | $742 | $1,877 | $2,882 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; DOMINICA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $283 | $333 | $828 | $1,448 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $465 | $615 | $760 | $1,090 |
| Dec 19, 2027 | $405 | $565 | $780 | $1,500 |
| Jan 2, 2028 | $455 | $615 | $730 | $1,085 |
| Jan 30, 2028 | $455 | $605 | $830 | $1,005 |
| Feb 27, 2028 | $605 | $635 | $920 | $1,155 |
| Mar 12, 2028 | $705 | $905 | $1,220 | $1,605 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $425 | $505 | $790 | $1,225 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $535 | $605 | $720 | $990 |
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; DOMINICA; ST. LUCIA; BARBADOS; SAN JUAN, PUERTO RICO Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST. KITTS; DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $555 | $645 | $750 | $1,070 |
| Dec 26, 2027 | $730 | $700 | $830 | $2,080 |
| Jan 9, 2028 | $485 | $605 | $710 | $1,165 |
| Feb 6, 2028 | $485 | $735 | $930 | $1,435 |
| Mar 5, 2028 | $795 | $845 | $1,260 | $1,565 |
| Mar 19, 2028 | $835 | $985 | $1,230 | $1,655 |
https://www.travelweekly.com/Cruise/Cruise-Search