Cruises to: Amber Cove, Dominican Republic (dock); Grand Turk (dock); Relaxaway, Half Moon Cay (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $240 | $400 | $720 | $1,205 |
| Mar 4, 2028 | $320 | $480 | $800 | $1,370 |
| May 27, 2028 | $590 | $770 | $1,140 | $1,780 |
| Jun 10, 2028 | $690 | $870 | $1,240 | $1,880 |
Cruises to: Relaxaway, Half Moon Cay (dock); Grand Turk (dock); Amber Cove, Dominican Republic (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $450 | $640 | $1,010 | $2,220 |
| Jun 12, 2027 | $560 | $780 | $1,150 | $2,200 |
| Jun 26, 2027 | $560 | $780 | $1,150 | $2,040 |
| Jul 10, 2027 | $560 | $780 | $1,150 | $2,256 |
| Jul 24, 2027 | $530 | $760 | $1,130 | $1,840 |
| See more sailing dates for this cruise » |
Cruises to: Amber Cove, Dominican Republic (dock); Grand Turk (dock); Relaxaway, Half Moon Cay (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,175 | - | $2,010 | $2,850 |
Cruises to: Relaxaway, Half Moon Cay (dock); Grand Turk (dock); Amber Cove, Dominican Republic (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $330 | $370 | $820 | - |
| Dec 18, 2026 | $640 | $780 | $1,040 | $1,790 |
| Jan 9, 2027 | $260 | $350 | $640 | $1,380 |
| Jan 23, 2027 | $250 | $340 | $630 | $1,380 |
| Feb 6, 2027 | $300 | $410 | $810 | $1,500 |
| See more sailing dates for this cruise » |
Cruises to: GUSTAVIA, ST. BARTHELEMY; ST. JOHN'S, ANTIGUA; DES; SOPER'S HOLE, TORTOLA, BVI; PHILIPSBURG, ST. MAARTEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | - | $2,676 | - | $3,636 |
Cruises to: ST. JOHN'S, ANTIGUA; GUSTAVIA, ST. BARTHELEMY; SOPER'S HOLE, TORTOLA, BVI; PHILIPSBURG, ST. MAARTEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | - | $2,956 | - | $3,916 |
Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,185 | $1,723 | $1,695 | $2,740 |
| Aug 21, 2027 | $705 | $967 | $1,155 | $2,197 |
| Oct 16, 2027 | $570 | $778 | $1,030 | $2,050 |
| Jan 8, 2028 | $535 | $765 | $915 | $2,018 |
| Feb 5, 2028 | $558 | $788 | $968 | $1,758 |
| Apr 1, 2028 | $660 | $940 | $1,090 | $1,910 |
| Apr 29, 2028 | $675 | $905 | $1,075 | $1,948 |
Cruises to: Aruba (dock); Port Canaveral (orlando), Fl (dock) Cruises to: St. Maarten, Na (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $1,280 | $1,610 | $1,790 | $2,992 |
| Sep 4, 2027 | $600 | - | $1,030 | $2,550 |
| Oct 30, 2027 | $640 | $1,087 | $1,110 | $2,137 |
| Nov 27, 2027 | $615 | $835 | $1,055 | $2,423 |
Cruises to: Aruba (dock); Curacao (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,238 | $1,453 | $1,733 | $3,210 |
| Jan 22, 2028 | $618 | $848 | $1,083 | $2,453 |
| Feb 19, 2028 | $623 | $853 | $1,063 | $1,903 |
| Mar 18, 2028 | $728 | $1,008 | $1,178 | $2,138 |
| Apr 15, 2028 | $680 | $960 | $1,160 | $1,920 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced