Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,324 | $1,524 | $2,214 | $2,434 |
| Apr 28, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| May 18, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal; Casablanca (marrakech) Morocco; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2028 | $1,364 | $1,484 | $2,314 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Casablanca (marrakech) Morocco; Cadiz (seville) Spain; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $1,424 | $1,624 | $2,314 | $2,534 |
| Oct 5, 2027 | $1,364 | $1,564 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,444 | $1,644 | - | $2,554 |
| Jun 7, 2027 | $1,464 | $1,664 | $2,354 | $2,574 |
| Jul 7, 2027 | $1,604 | $1,804 | $2,614 | $2,714 |
| Jul 17, 2027 | $1,674 | $1,874 | $2,684 | $2,784 |
| Jul 27, 2027 | $1,704 | $1,904 | $2,714 | $2,814 |
| See more sailing dates for this cruise » |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced