Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2026 | - | $2,765 | - | - |
| Feb 10, 2027 | $2,757 | $3,326 | - | $6,765 |
| Mar 4, 2027 | $3,003 | $3,468 | - | $6,123 |
| Nov 12, 2027 | $2,129 | $2,385 | - | $5,110 |
| Dec 26, 2027 | $2,220 | $2,486 | - | $5,328 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | - | $2,381 | - | $4,512 |
| Dec 27, 2026 | $2,911 | $2,983 | - | $5,947 |
| Jan 7, 2027 | $2,502 | $2,525 | - | $5,674 |
| Feb 20, 2027 | $2,911 | $3,216 | - | $6,616 |
| Mar 3, 2027 | $2,874 | $3,183 | - | $7,053 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $2,155 | $2,435 | - | $4,622 |
| Dec 11, 2026 | $2,155 | $2,208 | - | $4,402 |
| Feb 15, 2027 | $2,911 | $3,157 | - | $5,872 |
| Nov 6, 2027 | $2,186 | $2,385 | - | $5,110 |
| Nov 17, 2027 | $2,186 | $2,385 | - | $5,110 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $2,765 | - | $6,293 |
| Dec 8, 2026 | $2,155 | $2,208 | - | - |
| Feb 1, 2027 | $2,788 | $3,253 | - | $6,095 |
| Feb 23, 2027 | $2,911 | $3,860 | - | $6,541 |
| Mar 6, 2027 | $3,086 | $3,582 | - | - |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | $2,888 | - | $6,573 |
| Dec 10, 2026 | $2,155 | $2,381 | - | $5,172 |
| Jan 12, 2027 | $2,584 | $2,595 | - | $5,542 |
| Jan 23, 2027 | $2,735 | $2,846 | - | $5,647 |
| Feb 3, 2027 | $2,911 | $3,070 | - | $6,690 |
| See more sailing dates for this cruise » |
Cruises to: Aarhus; AALBORG; Oslo; Amsterdam; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2027 | - | - | - | $5,880 |
Cruises to: Kiel; Rønne; Tallinn; Helsinki; Stockholm
From Our Partners
https://www.travelweekly.com/Cruise/Advanced