Cruises to: Funchal (Madeira); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Fuerteventura (Canarias); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 21, 2028 | $777 | $927 | $1,017 | $1,992 |
Cruises to: Funchal (Madeira); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Fuerteventura (Canarias); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2028 | $757 | $907 | $987 | $1,962 |
Cruises to: Fuerteventura (Canarias); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Funchal (Madeira); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | $377 | $449 | $549 | - |
Cruises to: Funchal (Madeira); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Fuerteventura (Canarias); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $397 | $499 | $599 | - |
Cruises to: Funchal (Madeira); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Fuerteventura (Canarias); Santa Cruz de la Palma (España); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2028 | $869 | $1,019 | $1,099 | $2,674 |
Cruises to: Funchal (Madeira); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Arrecife (Lanzarote); Fuerteventura (Canarias); Las Palmas (Gran Canaria) Cruises to: Santa Cruz de la Palma (España); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Agadir (Marruecos); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $786 | $936 | $1,026 | $2,001 |
Cruises to: Fuerteventura (Canarias); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Agadir (Marruecos); Arrecife (Lanzarote); Las Palmas (Gran Canaria)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2027 | $548 | $648 | $748 | $2,328 |
| Dec 3, 2027 | $703 | $863 | $943 | $1,908 |
| Dec 17, 2027 | $753 | $903 | $983 | $1,958 |
| Jan 28, 2028 | $813 | $973 | $1,053 | $2,038 |
| Mar 10, 2028 | $863 | $1,013 | $1,093 | $2,668 |
| Apr 14, 2028 | $1,013 | $1,163 | $1,253 | - |
Cruises to: Santa Cruz de la Palma (España); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Arrecife (Lanzarote); Funchal (Madeira); Las Palmas (Gran Canaria) Cruises to: Fuerteventura (Canarias); Sta. Cruz de Tenerife (España); Sta. Cruz de Tenerife (España); Funchal (Madeira); Arrecife (Lanzarote); Las Palmas (Gran Canaria)
From Our Partners
https://www.travelweekly.com/Cruise/Advanced