Cruises to: GLACIER BAY NATIONAL PARK; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $269 | $319 | $769 | $1,664 |
| May 1, 2027 | $279 | $329 | $829 | $1,534 |
| May 8, 2027 | $349 | $399 | $879 | $1,734 |
| May 22, 2027 | $574 | $694 | $1,494 | - |
| May 29, 2027 | $674 | $724 | $1,724 | $3,649 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $179 | $244 | $459 | $1,169 |
| May 9, 2027 | $144 | $194 | $494 | $1,029 |
| May 16, 2027 | $194 | $314 | $684 | $1,244 |
| May 23, 2027 | $224 | $294 | $744 | $1,344 |
| May 30, 2027 | $369 | $449 | $899 | $1,929 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE Cruises to: GLACIER BAY NATIONAL PARK; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2028 | $529 | $629 | $1,229 | $1,879 |
| May 6, 2028 | $529 | $679 | $1,279 | $1,879 |
| May 20, 2028 | $629 | $779 | $1,339 | $2,079 |
| Jun 3, 2028 | $719 | $819 | $1,679 | $2,239 |
| Jun 10, 2028 | $769 | $929 | $1,839 | $2,369 |
| See more sailing dates for this cruise » |
Cruises to: Icy Strait Point Alaska; Ketchikan Alaska; Victoria Canada; Seattle Washington Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $266 | $686 | $686 | $4,557 |
| May 3, 2027 | $227 | $517 | $517 | $3,777 |
| May 10, 2027 | $227 | $547 | $547 | $3,867 |
| May 17, 2027 | $226 | $626 | $626 | $4,367 |
| May 24, 2027 | $307 | $647 | $647 | $3,677 |
| See more sailing dates for this cruise » |
Cruises to: Ketchikan Alaska; Icy Strait Hoonah Alaska; Victoria Canada; Seattle United States| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2028 | $527 | $687 | $1,077 | $3,257 |
| May 1, 2028 | $527 | $687 | $1,077 | $3,257 |
| May 8, 2028 | $527 | $687 | $1,077 | $3,257 |
| May 15, 2028 | $557 | $717 | $1,107 | $3,257 |
| May 22, 2028 | $617 | $777 | $1,167 | $3,927 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $859 | $1,209 | $1,359 | $1,509 |
| May 8, 2027 | $859 | $1,089 | $1,359 | $1,509 |
| May 15, 2027 | $889 | $1,109 | $1,439 | $1,489 |
| May 22, 2027 | $889 | $1,159 | $1,409 | $1,559 |
| May 29, 2027 | $989 | $1,209 | $1,609 | $1,839 |
| See more sailing dates for this cruise » |
Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle Cruises to: KETCHIKAN (WARD COVE), AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,089 | $1,389 | $1,619 | $1,819 |
| Jun 3, 2028 | $1,319 | $1,889 | $2,289 | $2,469 |
| Jul 8, 2028 | $1,469 | $2,169 | $2,419 | $2,669 |
| Aug 26, 2028 | $1,219 | $1,939 | $2,089 | $2,219 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced