Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $145 | $225 | $645 | $1,550 |
| May 21, 2027 | $176 | $386 | $756 | $1,691 |
| Sep 10, 2027 | $103 | $322 | $1,012 | $1,568 |
| Sep 17, 2027 | $92 | $402 | $832 | $1,538 |
| Sep 24, 2027 | $112 | $392 | $942 | $2,107 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2028 | $347 | $527 | $965 | $1,715 |
Cruises to: Ketchikan, Alaska; Juneau (alaska); Sitka (alaska); Vancouver Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 12, 2028 | $715 | $901 | $1,126 | $6,395 |
| May 26, 2028 | $901 | $1,086 | $1,296 | $6,595 |
| Jun 9, 2028 | $947 | $1,180 | $1,593 | $7,195 |
| Jun 23, 2028 | $947 | $1,180 | $1,593 | $7,195 |
| Jul 7, 2028 | $1,040 | $1,273 | $1,678 | $7,295 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $366 | $483 | $650 | $2,532 |
| May 28, 2027 | $383 | $656 | $956 | $3,845 |
| Jun 11, 2027 | $518 | $835 | $1,135 | $3,513 |
| Jun 25, 2027 | $485 | $1,005 | $1,545 | $4,390 |
| Jul 9, 2027 | $583 | $1,075 | $1,477 | $4,493 |
| See more sailing dates for this cruise » |
Cruises to: Skagway (Alaska); Icy Strait Point, Alaska; Sitka (Alaska); Wrangell; Vancouver Cruises to: Juneau (Alaska); Wrangell; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2027 | - | $3,760 | $4,240 | $4,880 |
Cruises to: Haines (Alaska); Icy Strait Point, Alaska; Sitka (Alaska); Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2027 | - | $3,680 | $5,120 | $5,600 |
Cruises to: Sitka (Alaska); Wrangell; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2028 | - | $3,570 | $5,200 | $5,270 |
Cruises to: Sitka (Alaska); Icy Strait Point, Alaska; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2028 | - | $3,440 | $4,950 | $5,200 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced