Cruises to: SITKA; SKAGWAY; JUNEAU; KETCHIKAN; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2028 | - | - | - | $5,885 |
| Jun 14, 2028 | - | - | - | $6,085 |
| Jun 28, 2028 | - | - | - | $6,335 |
| Jul 12, 2028 | - | - | - | $6,635 |
| Jul 26, 2028 | - | - | - | $6,635 |
| See more sailing dates for this cruise » |
Cruises to: Icy Strait Point; Haines; Sitka; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | - | - | - | $11,400 |
Cruises to: Icy Strait Point; Sitka; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2027 | - | - | - | $11,400 |
Cruises to: Icy Strait Point; Sitka; Wrangell; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2027 | - | - | - | $11,400 |
Cruises to: Icy Strait Point; Haines; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 13, 2027 | - | - | - | $11,400 |
Cruises to: Puerto Natales / King George Island, Antarctica / Ship; King George Island / Ship / Puerto Natales; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2026 | - | $12,154 | $16,818 | $20,464 |
| Nov 30, 2026 | - | $12,154 | $16,818 | $20,464 |
| Dec 14, 2026 | - | $12,438 | $17,103 | $20,824 |
| Jan 2, 2027 | - | $13,710 | $19,074 | $23,346 |
| Jan 21, 2027 | - | $13,710 | $19,074 | $23,346 |
| See more sailing dates for this cruise » |
Cruises to: Qeqertarsuaq; Uummannaq; Sisimiut; Kangerlussuaq| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | Contact cruise line for pricing & availability |
| Sep 8, 2027 | Contact cruise line for pricing & availability |
| Sep 1, 2028 | Contact cruise line for pricing & availability |
| Sep 8, 2028 | Contact cruise line for pricing & availability |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jun 9, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jun 16, 2028 | - | $10,610 | $12,290 | $17,700 |
| Jun 23, 2028 | - | $10,610 | $12,290 | $17,700 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced