Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $796 | $1,006 | $1,079 | $2,908 |
| Jul 4, 2027 | $869 | $1,056 | $1,178 | $3,629 |
| Jul 11, 2027 | $796 | $956 | $998 | $3,988 |
| Jul 18, 2027 | $766 | $946 | $1,018 | $3,458 |
| Jul 25, 2027 | $776 | $916 | $968 | $2,808 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2028 | $841 | $940 | $1,018 | $2,588 |
| Apr 28, 2028 | $611 | $741 | $848 | $2,308 |
| May 5, 2028 | $641 | $771 | $878 | $2,338 |
| May 12, 2028 | $671 | $800 | $898 | $2,408 |
| May 19, 2028 | $681 | $811 | $908 | $2,338 |
| See more sailing dates for this cruise » |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $596 | $656 | $758 | $2,119 |
| May 14, 2027 | $446 | $546 | $618 | $1,969 |
| May 21, 2027 | $486 | $566 | $608 | $1,759 |
| May 28, 2027 | $466 | $536 | $538 | $1,928 |
| Jun 4, 2027 | $586 | $706 | $799 | $1,979 |
| Jun 11, 2027 | $676 | $866 | $998 | $2,539 |
| Apr 14, 2028 | $870 | $971 | $1,048 | $2,618 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $598 | $708 | $877 | $1,608 |
| Nov 21, 2027 | $859 | $919 | $1,098 | $2,158 |
| Nov 28, 2027 | $521 | $621 | $778 | $1,999 |
| Dec 5, 2027 | $751 | $811 | $927 | $2,058 |
| Dec 12, 2027 | $649 | $781 | $898 | $1,999 |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,191 | $1,329 | $1,429 | $2,308 |
| Dec 26, 2027 | $1,479 | $1,751 | $1,799 | $3,246 |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $558 | $966 | $758 | $2,474 |
| Nov 29, 2026 | $558 | $966 | $758 | $2,474 |
| Dec 6, 2026 | - | - | $970 | - |
| Dec 13, 2026 | $558 | $966 | $758 | $2,474 |
| Feb 14, 2027 | $959 | $1,309 | $1,199 | $7,516 |
| See more sailing dates for this cruise » |
Cruises to: ORLANDO (PORT CANAVERAL), FL; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; CAPE LIBERTY, NJ (NY METRO) Cruises to: Castaway Cay; Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $2,005 | $2,243 | $2,495 | $6,198 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; GRAND TURK, TURKS & CAICOS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $651 | $731 | $2,012 | $5,804 |
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $928 | $1,128 | $2,578 | $3,475 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced