Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $861 | $1,480 | $1,527 | $4,481 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,339 | $1,640 | $1,596 | $3,614 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,277 | $1,908 | $2,073 | $4,457 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $311 | $511 | $484 | $1,986 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $435 | $523 | $522 | $1,713 |
| Nov 28, 2027 | $570 | $672 | $770 | $2,368 |
| Dec 12, 2027 | $585 | $706 | $753 | $2,363 |
| Jan 9, 2028 | $614 | $674 | $794 | $1,784 |
| Jan 23, 2028 | $614 | $634 | $723 | $1,864 |
| See more sailing dates for this cruise » |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $284 | $649 | $544 | $1,857 |
| Dec 6, 2026 | $284 | $649 | $544 | $1,857 |
| Jan 3, 2027 | $684 | $910 | $882 | - |
| Feb 14, 2027 | $510 | $1,067 | $1,104 | $4,044 |
| Feb 28, 2027 | $481 | $821 | $944 | $8,055 |
| Mar 28, 2027 | $593 | $661 | $757 | $4,886 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $459 | $615 | $889 | $1,568 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,312 | $1,431 | $1,645 | $3,089 |
| Aug 28, 2027 | $1,116 | $1,306 | $1,338 | $2,679 |
| Sep 11, 2027 | $1,006 | $1,266 | $1,229 | $2,009 |
| Sep 18, 2027 | $996 | $1,216 | $1,189 | $2,324 |
| Oct 2, 2027 | $1,026 | $1,178 | $1,238 | $2,249 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,908 | $2,118 | $2,319 | $4,078 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced