Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2028 | $509 | $776 | $921 | $3,782 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $883 | $983 | $1,133 | $3,283 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $793 | $893 | $1,043 | $2,983 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,549 | $1,566 | $1,811 | $5,046 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $711 | $741 | $1,148 | $3,864 |
| Jan 2, 2027 | - | - | - | $4,185 |
| Jan 16, 2027 | - | - | - | $5,153 |
| Jan 30, 2027 | $991 | $1,085 | $1,620 | $5,505 |
| Feb 13, 2027 | $1,088 | $1,696 | - | $5,592 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | $1,491 | - | $8,175 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2028 | $1,001 | $1,172 | $1,372 | $5,116 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $550 | $659 | $890 | $4,799 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced