Cruises to: Port Of New York| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $2,752 | - | $3,585 | - |
Cruises to: BOSTON, MA; PORTLAND MAINE, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
Cruises to: BOSTON, MA; PORTLAND MAINE, ME; HALIFAX, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
Cruises to: HALIFAX, CANADA; SAINT JOHN BAY OF FUNDY, CANADA; PORTLAND MAINE, ME; BOSTON, MA; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
| Sep 24, 2028 | $1,109 | $1,509 | $2,459 | $2,959 |
Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN (FOR THE BAY OF FUNDY), CANADA; HALIFAX, CANADA; NEW YORK CITY (MANHATTAN OR BROOKLYN), NEW YORK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $840 | - | $845 | $1,000 |
Cruises to: NEWPORT, RHODE ISLAND; BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN (FOR THE BAY OF FUNDY), CANADA; HALIFAX, CANADA; NEW YORK CITY (MANHATTAN OR BROOKLYN), NEW YORK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $400 | - | $1,175 | $1,500 |
| Oct 2, 2027 | $550 | - | $775 | $1,600 |
| Oct 16, 2027 | $300 | $1,446 | $675 | $1,400 |
| Oct 30, 2027 | $290 | - | $315 | $730 |
| Sep 9, 2028 | $541 | $1,956 | $1,146 | $1,391 |
| See more sailing dates for this cruise » |
Cruises to: Newport; Boston; Portland (Maine); Saint John (New Brunswick); Halifax; Nueva York Cruises to: Newport; Boston; Portland (Maine); Halifax; Nueva York| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2027 | Contact cruise line for pricing & availability |
| Oct 9, 2027 | Contact cruise line for pricing & availability |
| Oct 23, 2027 | Contact cruise line for pricing & availability |
| Sep 16, 2028 | Contact cruise line for pricing & availability |
| Sep 30, 2028 | Contact cruise line for pricing & availability |
| Oct 14, 2028 | Contact cruise line for pricing & availability |
| Oct 28, 2028 | Contact cruise line for pricing & availability |
Cruises to: NEWPORT, RHODE ISLAND; BOSTON, MASSACHUSETTS; PORTLAND, MAINE; HALIFAX, CANADA; NEW YORK CITY (MANHATTAN OR BROOKLYN), NEW YORK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2027 | $371 | - | $666 | $951 |
| Oct 9, 2027 | $271 | $1,566 | $826 | $1,071 |
| Oct 23, 2027 | $291 | $1,116 | $296 | $821 |
| Sep 16, 2028 | $541 | $1,956 | $1,146 | $1,421 |
| Sep 30, 2028 | $581 | $2,006 | $1,206 | $1,481 |
| Oct 14, 2028 | $581 | $2,006 | $1,206 | $1,481 |
| Oct 28, 2028 | $531 | $1,956 | $1,146 | $1,381 |
Cruises to: BOSTON, MASSACHUSETTS; EASTPORT, MAINE; SAINT JOHN (FOR THE BAY OF FUNDY), CANADA; HALIFAX, CANADA; NEW YORK CITY (MANHATTAN OR BROOKLYN), NEW YORK
From Our Partners
https://www.travelweekly.com/Cruise/Advanced