Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,285 | $1,495 | $1,665 | $1,875 |
| Aug 27, 2027 | $1,375 | $1,565 | $1,715 | $1,925 |
Cruises to: Dardanelles strait; Istanbul (Turkey); Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | $995 | $1,195 | $1,335 | $1,505 |
| May 28, 2027 | $999 | $1,199 | $1,399 | $1,795 |
| Jun 4, 2027 | $1,099 | $1,299 | $1,499 | $1,895 |
| Jun 11, 2027 | $1,099 | $1,299 | $1,499 | $1,845 |
| Jun 18, 2027 | $1,099 | $1,299 | $1,499 | $1,875 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,147 | $1,337 | $1,487 | $2,532 |
| Jun 16, 2027 | $1,147 | $1,337 | $1,487 | $1,677 |
| Jun 23, 2027 | $1,167 | $1,367 | $1,507 | $2,562 |
| Jun 30, 2027 | $1,217 | $1,417 | $1,557 | $2,612 |
| Jul 7, 2027 | $1,217 | $1,417 | $1,557 | $2,712 |
| See more sailing dates for this cruise » |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced