Cruises to: Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2027 | $846 | $976 | $1,164 | - |
| Apr 21, 2027 | $952 | $1,082 | $1,238 | - |
| Apr 28, 2027 | $842 | $877 | $1,035 | - |
| May 5, 2027 | $844 | $973 | $1,198 | $1,938 |
| May 12, 2027 | $757 | $907 | $987 | - |
| See more sailing dates for this cruise » |
Cruises to: TRAPANI, SICILY; LA GOULETTE; ALGIERS; CARTAGENA; GRANADA (MOTRIL); MALAGA; MALAGA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $1,310 | $1,540 | $2,240 | $3,430 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2028 | $895 | $1,015 | $1,105 | $1,235 |
| Apr 11, 2028 | $955 | $1,085 | $1,175 | $1,305 |
| Apr 18, 2028 | $1,015 | $1,145 | $1,235 | $1,375 |
| Apr 25, 2028 | $935 | $1,065 | $1,145 | $1,285 |
| May 2, 2028 | $955 | $1,085 | $1,175 | $1,305 |
| May 9, 2028 | $955 | $1,085 | $1,175 | $1,305 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $675 | $895 | $1,215 | - |
| Apr 20, 2027 | $635 | $885 | $1,015 | $1,920 |
| May 3, 2027 | $785 | $929 | $1,165 | $2,140 |
| May 18, 2027 | $555 | $785 | $965 | $1,105 |
| Oct 19, 2027 | $1,005 | $1,175 | $1,295 | $1,455 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced