Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $893 | $1,013 | $1,103 | $1,233 |
| Apr 9, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| Apr 16, 2028 | $1,013 | $1,143 | $1,233 | $1,373 |
| Apr 23, 2028 | $933 | $1,063 | $1,143 | $1,283 |
| Apr 30, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 7, 2028 | $953 | $1,083 | $1,173 | $1,303 |
| May 14, 2028 | $1,003 | $1,123 | $1,213 | $1,353 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $1,200 | $1,370 | $1,490 | - |
| Sep 17, 2027 | $1,150 | $1,320 | $1,450 | $2,855 |
| Sep 24, 2027 | $1,110 | $1,280 | $1,410 | $2,805 |
| Oct 1, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 8, 2027 | $1,090 | $1,260 | $1,380 | $2,775 |
| Oct 15, 2027 | $1,080 | $1,250 | $1,380 | $2,655 |
| Oct 22, 2027 | $1,070 | $1,240 | $1,370 | $2,635 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $1,240 | $1,430 | $1,580 | $3,155 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $1,240 | $1,430 | $1,580 | $3,155 |
From Our Partners
https://www.travelweekly.com/Cruise/Advanced