Cruises to: Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2028 | $697 | $797 | $887 | $1,767 |
| May 18, 2028 | $697 | $797 | $887 | $1,767 |
| May 25, 2028 | $697 | $797 | $887 | $1,767 |
| Jun 1, 2028 | $787 | $887 | $977 | $1,857 |
| Jun 8, 2028 | $877 | $977 | $1,067 | $1,947 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | - | - | $3,426 |
| Jun 22, 2026 | - | - | - | $2,296 |
| Jun 29, 2026 | $552 | $698 | $852 | $2,292 |
| Jul 6, 2026 | $767 | - | $1,208 | $2,576 |
| Jul 13, 2026 | $552 | $698 | $852 | $2,292 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia; Palermo (sicilia) Italia; Palermo (monreale) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $552 | $698 | $852 | $2,292 |
| May 31, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 7, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 14, 2027 | $552 | $698 | $852 | $2,292 |
| Jun 21, 2027 | $552 | $698 | $852 | $2,292 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | $647 | $757 | $957 | $1,895 |
| Apr 23, 2027 | $647 | $757 | $957 | $1,895 |
| Apr 30, 2027 | $647 | $757 | $957 | $1,895 |
| May 7, 2027 | $647 | $757 | $957 | $1,895 |
| May 14, 2027 | $657 | $757 | $957 | $2,307 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $647 | $757 | $957 | $1,895 |
| Jun 24, 2026 | $647 | $757 | $957 | $1,895 |
| Jul 1, 2026 | $647 | $757 | $957 | $1,895 |
| Jul 8, 2026 | $647 | $757 | $957 | $1,895 |
| Jul 15, 2026 | $647 | $757 | $957 | $1,895 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $188 | $262 | $512 | $1,202 |
| Nov 23, 2026 | $188 | $262 | $512 | $1,202 |
| Nov 30, 2026 | $188 | $262 | $512 | $1,202 |
| Dec 7, 2026 | $188 | $262 | $512 | $1,202 |
| Dec 14, 2026 | $188 | $262 | $512 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $188 | $262 | $512 | $1,202 |
| Apr 29, 2027 | $188 | $262 | $512 | $1,202 |
| May 6, 2027 | $188 | $262 | $512 | $1,202 |
| May 13, 2027 | $188 | $262 | $512 | $1,202 |
| May 20, 2027 | $188 | $262 | $512 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $188 | $262 | $512 | $1,202 |
| Jun 25, 2026 | $188 | $262 | $512 | $1,202 |
| Jul 2, 2026 | $188 | $262 | $512 | $1,202 |
| Jul 9, 2026 | $188 | $262 | $512 | $1,202 |
| Jul 16, 2026 | $188 | $262 | $512 | $1,202 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $188 | $262 | $512 | $1,202 |
| Jun 25, 2026 | $188 | $262 | $512 | $1,202 |
| Jul 2, 2026 | $188 | $262 | $512 | $1,202 |
| Jul 9, 2026 | $188 | $262 | $512 | $1,202 |
| Jul 16, 2026 | $188 | $262 | $512 | $1,202 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search