Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $597 | $757 | $887 | $1,287 |
| Apr 5, 2027 | $597 | $757 | $887 | $1,287 |
| Apr 12, 2027 | $597 | $757 | $887 | $1,287 |
| Apr 19, 2027 | $677 | $817 | $927 | $1,307 |
| Apr 26, 2027 | $597 | $757 | $887 | $1,287 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $597 | $757 | $887 | $1,287 |
| Apr 5, 2027 | $597 | $757 | $887 | $1,287 |
| Apr 12, 2027 | $597 | $757 | $887 | $1,287 |
| Apr 19, 2027 | $677 | $817 | $927 | $1,307 |
| Apr 26, 2027 | $597 | $757 | $887 | $1,287 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Tarragona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 6, 2026 | $816 | $986 | $1,096 | $1,546 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $597 | $757 | $887 | $1,287 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $263 | $379 | $679 | $999 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France Cruises to: Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | - | - | - | $1,590 |
| Jun 22, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jun 29, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jul 6, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jul 13, 2026 | - | - | $1,078 | $1,588 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jun 21, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jun 28, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jul 5, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| Jul 12, 2026 | $893 | $1,062 | $1,078 | $1,588 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 3, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 10, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 17, 2027 | $827 | $977 | $1,136 | $2,027 |
| May 24, 2027 | $866 | $1,006 | $1,186 | $2,386 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search