Cruises to: ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $2,773 | - | $3,448 | $5,333 |
Cruises to: GRAND CAYMAN, CAYMAN ISLANDS; OCHO RIOS, JAMAICA; ARUBA; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,233 | - | $1,348 | $1,693 |
Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $416 | $676 | $978 | $1,878 |
| Jan 16, 2027 | $446 | $656 | $1,248 | $2,282 |
| Feb 13, 2027 | $766 | $986 | $2,311 | $2,459 |
| Mar 13, 2027 | $586 | $736 | $1,248 | $1,649 |
| Mar 27, 2027 | $646 | $766 | $1,229 | $1,708 |
| Apr 10, 2027 | $536 | $766 | $1,349 | $2,298 |
Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $246 | $466 | $838 | $2,169 |
Cruises to: LABADEE, HAITI; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $656 | $946 | $1,479 | $2,448 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $921 | $1,211 | $1,183 | $2,814 |
| Jun 26, 2027 | $1,324 | $1,597 | $1,693 | $3,874 |
| Jul 24, 2027 | $1,326 | $1,556 | $1,653 | $3,584 |
| Aug 21, 2027 | $1,056 | $1,247 | $1,324 | $2,934 |
| Sep 18, 2027 | $746 | $886 | $963 | $2,444 |
| Oct 16, 2027 | $754 | $964 | $1,033 | $2,504 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $951 | $1,081 | $1,183 | $2,874 |
| Jun 12, 2027 | $1,303 | $1,613 | $1,624 | $3,823 |
| Jul 10, 2027 | $1,443 | $1,764 | $1,844 | $3,904 |
| Aug 7, 2027 | $1,233 | $1,433 | $1,513 | $3,503 |
| Sep 4, 2027 | $894 | $1,006 | $1,083 | $2,614 |
| Oct 2, 2027 | $794 | $926 | $1,064 | $2,864 |
https://www.travelweekly.com/Cruise/Cruise-Search