Cruises to: Barcelona; Marseille; Monte Carlo; Florence/Pisa (Livorno); Rome (Civitavecchia); Naples; Corfu (Kerkyra) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | - | - | $8,299 | $11,999 |
Cruises to: Palma de Mallorca; Ibiza; Cannes; Ajaccio (Corcega); La Spezia; Salerno (Italia); Catania more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: PROVENCE (MARSEILLE); MONTE CARLO; PORTOFINO; FLORENCE/PISA/TUSCANY (LIVORNO); BASTIA (CORSICA); ROME (CIVITAVECCHIA); KOTOR more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $2,287 | $2,487 | $5,387 | $7,287 |
Cruises to: CANNES, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | $1,279 | $1,379 | $1,479 | - |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $1,113 | $1,230 | $2,039 | $5,057 |
| Dec 8, 2026 | $1,018 | $1,108 | $1,825 | $5,371 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,860 | $1,960 | $2,320 | $6,070 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,196 | $1,636 | $2,838 | $8,393 |
| Feb 7, 2027 | $2,540 | $2,741 | - | $9,600 |
| Nov 6, 2027 | $1,423 | $1,543 | $2,365 | $7,611 |
| Nov 30, 2027 | $1,677 | $1,713 | $1,853 | $4,523 |
| Mar 8, 2028 | $1,455 | $1,655 | $2,255 | $6,308 |
Cruises to: LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2028 | $1,886 | $1,955 | $2,455 | $5,872 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,165 | $1,165 | $1,871 | $4,866 |
| Jan 14, 2027 | $968 | $1,346 | $1,696 | $4,611 |
| Feb 19, 2027 | $1,388 | $1,826 | $2,104 | $7,036 |
| Mar 3, 2027 | $1,465 | $1,885 | $2,573 | $7,075 |
| Nov 18, 2027 | $1,438 | $1,438 | $1,515 | $4,377 |
| Jan 5, 2028 | $1,348 | $1,448 | $1,748 | $5,333 |
| Feb 25, 2028 | $1,355 | $1,555 | $2,055 | $5,338 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,666 | $1,708 | $1,711 | $4,393 |
https://www.travelweekly.com/Cruise/Cruise-Search