Cruises to: Santorini; Chania (souda Bay), Crete; Ephesus (kusadasi); Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,253 | $1,533 | $1,603 | $4,620 |
| Oct 3, 2027 | $1,323 | $1,463 | $1,673 | $4,620 |
Cruises to: Rhodes; Bodrum; Mykonos; Mykonos; Santorini; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2026 | $1,743 | $2,485 | $2,233 | $3,913 |
Cruises to: Bodrum; Rhodes; Mykonos; Mykonos; Santorini; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2026 | $1,603 | $1,883 | $1,953 | $3,773 |
Cruises to: Santorini; Chania (souda Bay), Crete; Ephesus (kusadasi); Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,253 | $1,393 | $1,603 | $3,920 |
Cruises to: Chania (souda Bay), Crete; Bodrum; Santorini; Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2027 | $1,463 | $1,603 | $1,813 | $4,620 |
Cruises to: Dubrovnik; Kotor; Sarande; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $1,463 | $1,673 | $1,813 | $4,620 |
| Aug 15, 2027 | $1,463 | $1,603 | $1,813 | $4,620 |
| Sep 26, 2027 | $1,463 | $1,603 | $1,813 | $4,200 |
Cruises to: Santorini; Rhodes; Bodrum; Mykonos; Mykonos; Athens (piraeus)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,463 | $1,673 | $1,813 | $3,920 |
| Aug 8, 2027 | $1,435 | $1,393 | $1,820 | $4,620 |
| Oct 10, 2027 | $1,323 | $1,463 | $1,673 | $4,620 |
Cruises to: CHANIA (SOUDA), CRETE; OLYMPIA (KATAKOLON); SIRACUSA, SICILY; CATANIA, (SICILY); AMALFI COAST (SALERNO); AMALFI COAST (SALERNO); ROME (CIVITAVECCHIA) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $1,635 | $2,225 | $3,080 | $4,980 |
Cruises to: PATMOS; RHODES; MARMARIS; AGIOS NIKOLAOS, (CRETE); SANTORINI; ATHENS (PIRAEUS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $1,635 | $2,225 | $3,080 | $4,980 |
Cruises to: MONEMVASIA; VOLOS; THESSALONIKI; KAVALA; ISTANBUL; ISTANBUL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 21, 2028 | $1,635 | $2,225 | $3,080 | $4,980 |
https://www.travelweekly.com/Cruise/Cruise-Search