Cruises to: Reykjavik; Akureyri; Seydisfjordur; Djupivogur; Heimaey,Westman Islands; Reykjavik Cruises to: HEIMAEY ISLAND; SEYDISFJORDUR; SEYDISFJORDUR; AKUREYRI; GRUNDARFJORDUR; REYKJAVIK; REYKJAVIK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | - | $2,255 | $3,935 | $6,280 |
| Jul 13, 2026 | - | $5,524 | - | - |
| Jul 20, 2026 | - | $4,813 | $7,438 | - |
| Aug 3, 2026 | - | $4,454 | - | - |
Cruises to: GRUNDARFJORDUR; SEYDISFJORDUR; SEYDISFJORDUR; HEIMAEY ISLAND; REYKJAVIK; REYKJAVIK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | - | $2,255 | $3,935 | $6,280 |
Cruises to: Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany Cruises to: Eidfjord Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $735 | $930 | $1,034 | $2,090 |
Cruises to: Eidfjord Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $735 | $930 | $1,034 | $2,090 |
Cruises to: Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany Cruises to: Eidfjord Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $735 | $930 | $1,034 | $2,090 |
Cruises to: Eidfjord Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $735 | $930 | $1,034 | $2,090 |
Cruises to: Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark; Warnemunde (berlin) Germany
https://www.travelweekly.com/Cruise/Cruise-Search