Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $818 | $958 | $1,459 | $1,779 |
| Jan 22, 2028 | $719 | $878 | $1,289 | $1,669 |
| Feb 26, 2028 | $699 | $808 | $1,249 | $1,548 |
| Mar 4, 2028 | $778 | $918 | $1,399 | $1,699 |
| Apr 8, 2028 | $869 | $1,009 | $1,539 | $1,849 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $863 | $873 | $1,418 | $1,374 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $1,231 | $1,231 | $1,379 | $1,519 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $1,329 | $1,512 | $2,119 | $3,519 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $759 | $888 | $1,389 | $1,679 |
| Dec 11, 2027 | $778 | $918 | $1,399 | $1,739 |
| Jan 29, 2028 | $719 | $848 | $1,289 | $1,588 |
| Feb 5, 2028 | $699 | $808 | $1,249 | $1,548 |
| Feb 12, 2028 | $699 | $808 | $1,268 | $1,548 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $558 | $648 | - | $3,339 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $601 | $636 | $1,298 | $1,957 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $847 | $984 | - | $2,359 |
| Aug 8, 2026 | $899 | $929 | - | $1,969 |
| Aug 15, 2026 | $719 | $759 | $1,286 | $1,829 |
| Aug 22, 2026 | $583 | $622 | $1,069 | $1,249 |
| Aug 29, 2026 | $676 | $543 | $1,641 | $1,075 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $485 | $495 | $769 | $816 |
| Jun 20, 2026 | $485 | $495 | $769 | $816 |
| Jun 27, 2026 | $485 | $495 | $769 | $816 |
| Jul 4, 2026 | $739 | $809 | - | $1,529 |
| Jul 11, 2026 | $769 | $779 | - | $2,539 |
| Jul 18, 2026 | $870 | $887 | - | $2,639 |
| Jul 25, 2026 | $993 | $1,097 | - | $2,439 |
https://www.travelweekly.com/Cruise/Cruise-Search