Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; GEORGE TOWN, GRAND CAYMAN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $316 | $456 | $578 | $949 |
Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2028 | $521 | $621 | $858 | $1,808 |
Cruises to: Grand Turk (dock); St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $460 | $710 | $910 | $1,640 |
Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $295 | $545 | $755 | $1,490 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $380 | $590 | $840 | - |
Cruises to: Aruba (dock); Curacao (dock); Grand Turk (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | $269 | $549 | $769 | - |
Cruises to: Aruba (dock); Curacao (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $719 | - | $1,325 | - |
| Jul 18, 2026 | $749 | $1,030 | $1,440 | $2,069 |
| Aug 1, 2026 | $619 | $910 | $1,300 | $2,529 |
| Aug 15, 2026 | $560 | $1,539 | $1,100 | - |
| Aug 29, 2026 | $359 | $590 | $805 | $1,009 |
| See more sailing dates for this cruise » |
Cruises to: Curacao (dock); Aruba (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $719 | $1,030 | $1,420 | $2,779 |
https://www.travelweekly.com/Cruise/Cruise-Search