Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $505 | $780 | $1,160 | $2,925 |
| May 31, 2027 | $520 | $840 | $1,240 | $2,535 |
| Jun 14, 2027 | $680 | $970 | $1,440 | $2,765 |
| Jun 28, 2027 | $720 | $1,020 | $1,465 | $2,815 |
| Jul 12, 2027 | $800 | $1,115 | $1,580 | $2,875 |
| See more sailing dates for this cruise » |
Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Ketchikan, Ak (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2026 | $430 | $770 | $1,130 | $3,110 |
Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Ketchikan, Ak (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $485 | $750 | $1,105 | $2,265 |
Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Prince Rupert, Bc, Canada (dock); San Francisco, Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $400 | $710 | $1,030 | $3,279 |
Cruises to: Port Chalmers (dunedin), Nz (dock); Lyttelton (christchurch), Nz (dock); Wellington, New Zealand (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2028 | $512 | $754 | $1,238 | $2,008 |
Cruises to: Wellington, New Zealand (dock); Lyttelton (christchurch), Nz (dock); Port Chalmers (dunedin), Nz (dock); Sydney, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $555 | $797 | $1,310 | $2,040 |
| Feb 15, 2027 | $555 | $804 | $1,348 | $2,026 |
| Mar 29, 2027 | $555 | $591 | $1,339 | $2,122 |
| Nov 6, 2027 | $476 | $733 | $1,246 | $2,001 |
| Nov 27, 2027 | $476 | $725 | $1,210 | $1,937 |
Cruises to: Napier, New Zealand (dock); Tauranga, New Zealand (dock); Auckland, New Zealand (dock); Sydney, Australia (dock) Cruises to: Grand Cayman, Cayman Islands (tender); Montego Bay, Jamaica (dock); Isla Tropicale, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); Galveston, Tx (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Grand Turk (dock); Amber Cove, Dominican Republic (dock); Galveston, Tx (dock) Cruises to: Cozumel, Mexico (dock); Colon (panama Canal), Panama (dock); Isla Tropicale, Roatan (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $630 | $820 | $1,110 | - |
| Dec 7, 2026 | $510 | $710 | $1,020 | - |
| Jan 18, 2027 | $520 | $720 | $1,025 | $2,799 |
| Mar 5, 2027 | $690 | $890 | $1,200 | $2,410 |
| Apr 26, 2027 | $600 | $800 | $1,105 | $2,050 |
https://www.travelweekly.com/Cruise/Cruise-Search